Economy & Jobs — Shelby County, Ohio
Employment
| Total Establishments | 997 |
| Total Employees | 24,958 |
| Avg Annual Employment | 26,643 |
| Avg Annual Pay | $62,089 |
| Total Annual Wages | $1,654,236,535 |
| Annual Payroll (thousands) | $1,412,292 |
| Unemployment Rate | 4.9% |
Income
| Median Household Income | $73,502 |
| Poverty Rate | 10.9% |
| IRS Returns | 24,010 |
| Total AGI (thousands) | $1,625,641 |
| Average AGI per Return | $67,707 |
Federal Spending
| Total FY2024 | $269,443,831 |
| Per Capita | $5,587 |
| Population Basis | 48,230 |
Agriculture
| Total Farms | 8 |
| Land in Farms (acres) | 194,452 |
| Avg Farm Size (acres) | 24,306 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 32 |
| Fast Food | 34 |
| Bars | 5 |
| Coffee & Snacks | 9 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.901929+00:00; aggregated 2026-04-13T16:08:24.999554+00:00.