Economy & Jobs — Seneca County, Ohio
Employment
| Total Establishments | 1,046 |
| Total Employees | 16,256 |
| Avg Annual Employment | 19,092 |
| Avg Annual Pay | $49,201 |
| Total Annual Wages | $939,331,547 |
| Annual Payroll (thousands) | $709,197 |
| Unemployment Rate | 4.2% |
Income
| Median Household Income | $62,476 |
| Poverty Rate | 11.6% |
| IRS Returns | 26,680 |
| Total AGI (thousands) | $1,598,143 |
| Average AGI per Return | $59,900 |
Federal Spending
| Total FY2024 | $581,077,487 |
| Per Capita | $10,552 |
| Population Basis | 55,069 |
Agriculture
| Total Farms | 50 |
| Land in Farms (acres) | 47,013 |
| Avg Farm Size (acres) | 940 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 39 |
| Fast Food | 35 |
| Bars | 10 |
| Coffee & Snacks | 11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.900137+00:00; aggregated 2026-04-13T16:08:24.998258+00:00.