Economy & Jobs — New Boston, Ohio
Income & Employment
| Median Household Income (Census) | $22,932 |
| Estimated 2026 | ~$29,400 |
| Per Capita Income | $16,377 |
| Poverty Rate | 31.0% |
| Unemployment Rate | 9.7% |
| In Labor Force | 713 |
Top Industries
| Industry | Share |
| Education Healthcare | 25.0% |
| Arts Food | 19.6% |
| Manufacturing | 12.9% |
Local Businesses (County)
| Type | Count |
| Fast Food | 55 |
| Physician Offices | 43 |
| Full Service Restaurants | 37 |
| General Merchandise | 35 |
| Gas Stations | 31 |
| Law Offices | 23 |
| Insurance Agencies | 20 |
| Commercial Banks | 19 |
| Home Health | 17 |
| Auto Repair | 15 |
| Dental Offices | 14 |
| Grocery Stores | 12 |
| Child Day Care | 12 |
| Coffee Shops | 12 |
| Used Car Dealers | 10 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.