Healthcare & Safety — Richmond Dale, Ohio
Hospitals
| Hospital | Rating | Emergency |
| CHILLICOTHE VA MEDICAL CENTER | N/A stars | N/A |
| ADENA REGIONAL MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.422% |
| Adult Smoking | 0.234% |
| Uninsured | 0.0675807362% |
| Physical Inactivity | 0.29% |
| Excessive Drinking | 0.1763178058% |
| Poor Health | 0.217% |
| Children Poverty | 0.228% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ROSS COUNTY SHERIFFS OFFICE / ROSS COUNTY JAIL | N/A mi |
| Police | CHILLICOTHE POLICE DEPARTMENT | N/A mi |
| Police | UNITED STATES 23 PIPELINE MAJOR CRIMES TASK FORCE | N/A mi |
| Fire | Scioto Township Fire Department Station 2 | N/A mi |
| Fire | Chillicothe Fire Department Station 4 | N/A mi |
| Fire | Union Township Fire Department Station 1 | N/A mi |
| EMS | SCIOTO TOWNSHIP FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | CHILLICOTHE FIRE DEPARTMENT STATION 4 | N/A mi |
| EMS | UNION TOWNSHIP FIRE DEPARTMENT STATION 1 | N/A mi |
VA Medical Facilities
- Chillicothe VA Medical Center (5.7 mi)
- Lancaster Community Based Outpatient Clinic (37.6 mi)
- Grove City Community Based Outpatient Clinic (39.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 7 |
| Fatalities | 7 |
| Fatality Rate (per 100K) | 9.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 56.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 69.26 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.