Demographics & People — Kingston, Ohio
Population Overview
| Population (Census) | 837 |
| Estimated 2026 | ~500 |
| Median Age | 54.3 |
| Total Households | 433 |
| Family Households | 198 |
| Average Household Size | 1.93 |
| Diversity Index | 0.005 (relatively homogeneous) |
Race & Ethnicity
| White | 798 |
| Black or African American | 0 |
| Asian | 2 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 216 |
| German | 198 |
| English | 149 |
| Irish | 132 |
| Other groups | 92 |
| American | 68 |
| Italian | 45 |
| Hungarian | 20 |
| European | 13 |
| Polish | 12 |
Language
| English Only | 814 |
| Spanish | 4 |
| Population 5+ | 826 |
Veterans
| Veterans | 68 |
| Population 18+ | 652 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kingston, Ohio.