Economy & Jobs — Ross County, Ohio
Employment
| Total Establishments | 1,232 |
| Total Employees | 23,384 |
| Avg Annual Employment | 29,510 |
| Avg Annual Pay | $58,036 |
| Total Annual Wages | $1,712,652,491 |
| Annual Payroll (thousands) | $1,156,534 |
| Unemployment Rate | 5.7% |
Income
| Median Household Income | $58,048 |
| Poverty Rate | 16.1% |
| IRS Returns | 33,430 |
| Total AGI (thousands) | $2,002,183 |
| Average AGI per Return | $59,892 |
Federal Spending
| Total FY2024 | $514,729,092 |
| Per Capita | $6,677 |
| Population Basis | 77,093 |
Agriculture
| Total Farms | 77 |
| Land in Farms (acres) | 5,426 |
| Avg Farm Size (acres) | 70.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 38 |
| Fast Food | 62 |
| Bars | 8 |
| Coffee & Snacks | 15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.893770+00:00; aggregated 2026-04-13T16:08:24.992813+00:00.