Schools & Education — Chillicothe, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 5853% |
| Bachelor's Degree | 1806% |
| Master's Degree | 1203% |
| Doctorate | 71% |
Public Schools (18)
| School | Grades | Enrollment |
| Chillicothe High School | 9-12 | 885 |
| Chillicothe Primary School | 0-2 | 570 |
| Chillicothe Middle School | 7-8 | 395 |
| Chillicothe Intermediate School | 3-6 | 768 |
| Mt. Logan Early Childhood Center | -1--1 | 123 |
| Huntington Middle School | 5-8 | 359 |
| Huntington Elementary School | 0-4 | 407 |
| Huntington High School | 9-12 | 267 |
| Southeastern Middle School | 5-8 | 297 |
| Southeastern Elementary School | 0-4 | 363 |
| Southeastern High School | 9-12 | 263 |
| Unioto Middle School | 6-8 | 494 |
| Unioto High School | 9-12 | 628 |
| Unioto Elementary | -1-5 | 1,020 |
| Zane Trace Elementary School | 0-4 | 469 |
| Zane Trace High School | 9-12 | 411 |
| Zane Trace Middle School | 5-8 | 402 |
| Pickaway-Ross Career & Technology Center | 1-12 | 687 |
Private Schools (2)
| School |
| BISHOP FLAGET SCHOOL |
| ROSS COUNTY CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Ohio University-Chillicothe Campus | 4 |
| Pickaway Ross Joint Vocational School District | 1 |
| Hair Academy | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Ohio University-Chillicothe Campus | N/A | N/A | $6,362 | $52,581 |
| Pickaway Ross Joint Vocational School District | N/A | N/A | N/A | $46,485 |
| Hair Academy | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 8,808 |
| Total Teachers | 441 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 21.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.