Infrastructure & Utilities — Adelphi, Ohio
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.589473684% |
| Households with Internet | 114 |
| Households without Internet | 37 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 15.6% |
Libraries
- NORTHSIDE BRANCH — 550 BUCKEYE STREET, CHILLICOTHE OH 45601
Banks & Credit Unions (N/A)
Sources: FCC BDC Jun 2025; FDIC Institutions/Branches.