Schools & Education — Shelby, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 2483% |
| Bachelor's Degree | 622% |
| Master's Degree | 269% |
| Doctorate | 0% |
Public Schools (6)
| School | Grades | Enrollment |
| Pioneer Career & Technology | 6-12 | 1,040 |
| Auburn Elementary School | None-None | 0 |
| Shelby Elementary School | -1-5 | 900 |
| Shelby Middle School | 5-8 | 454 |
| Shelby High School | 9-12 | 499 |
| Little Whippets Preschool | None-None | 0 |
Private Schools (2)
| School |
| SACRED HEART SCHOOL |
| ST MARY SCHOOL |
Colleges & Universities
| College | Level |
| Pioneer Career and Technology Center | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Pioneer Career and Technology Center | N/A | N/A | N/A | $32,219 |
District Summary
| Total Enrollment | 2,893 |
| Total Teachers | 189 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 35.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.