Community & Culture — Ontario, Ohio
Community Engagement
| Total Organizations | 65 |
| Orgs per 1,000 Residents | 9.7 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | TORNADOES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | RECORD SNOW AND NEAR RECORD SNOW |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SNOW |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Senior Services (N/A)
- OHIO DISTRICT 5 AREA AGENCY ON AGING INC
- OHIO DISTRICT 5 AREA AGENCY ON AGING FOUNDATION
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.