Schools & Education — Mansfield, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 10599% |
| Bachelor's Degree | 3633% |
| Master's Degree | 1252% |
| Doctorate | 143% |
Public Schools (21)
| School | Grades | Enrollment |
| GOAL Digital Academy | 0-12 | 772 |
| Interactive Media & Construction (IMAC) | 8-12 | 34 |
| Foundation Academy | 0-8 | 460 |
| Cypress High School | 9-12 | 176 |
| Malabar Intermediate School | 3-6 | 762 |
| Mansfield Middle School | 7-8 | 427 |
| Mansfield Senior High School | 8-12 | 815 |
| Prospect Elementary School | None-None | 0 |
| Sherman Elementary School | -1-2 | 459 |
| Woodland Elementary School | 0-2 | 202 |
| Mansfield Spanish Immersion School | 0-8 | 209 |
| Springmill STEM Elementary | 0-6 | 215 |
| Tyger Digital Academy | 0-12 | 93 |
| Eastview Elementary School | 0-4 | 247 |
| Madison Middle School | 5-8 | 769 |
| Madison High School | 9-12 | 877 |
| Madison South Elementary School | -1-4 | 522 |
| Mifflin Elementary School | 0-4 | 263 |
| Madison Early Childhood Learning Center | -1--1 | 52 |
| Ontario High School | 9-12 | 527 |
Private Schools (7)
| School |
| ST PETER'S ELEMENTARY |
| ST PETERS SCHOOL |
| TEMPLE CHRISTIAN SCHOOL |
| DISCOVERY SCHOOL |
| MANSFIELD SDA SCHOOL |
| ST MARY CATHOLIC SCHOOL |
| -- MANSFIELD CHRISTIAN SCHOOL- |
Colleges & Universities
| College | Level |
| North Central State College | 4 |
| Ohio State University-Mansfield Campus | 4 |
| Madison Adult Career Center | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| North Central State College | N/A | N/A | $4,624 | $38,158 |
| Ohio State University-Mansfield Campus | N/A | N/A | $9,488 | $60,409 |
| Madison Adult Career Center | N/A | N/A | N/A | $30,941 |
District Summary
| Total Enrollment | 8,349 |
| Total Teachers | 329 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 20.8% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.