Community & Culture — Ottoville, Ohio
Community Engagement
| Total Organizations | 14 |
| Orgs per 1,000 Residents | 16.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (13 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND TORNADOES |
| N/A | N/A | SEVERE STORMS, FLOODING & TORNADOES |
Senior Services (N/A)
- MAKE IT ENOUGH FOUNDATION INC
Sources: FEMA OpenFEMA API — matched by county FIPS.