Economy & Jobs — Putnam County, Ohio
Employment
| Total Establishments | 736 |
| Total Employees | 10,450 |
| Avg Annual Employment | 12,541 |
| Avg Annual Pay | $50,046 |
| Total Annual Wages | $627,632,802 |
| Annual Payroll (thousands) | $468,642 |
| Unemployment Rate | 2.2% |
Income
| Median Household Income | $79,453 |
| Poverty Rate | 6.6% |
| IRS Returns | 17,100 |
| Total AGI (thousands) | $1,321,466 |
| Average AGI per Return | $77,279 |
Federal Spending
| Total FY2024 | $196,415,957 |
| Per Capita | $5,701 |
| Population Basis | 34,451 |
Agriculture
| Total Farms | 96 |
| Land in Farms (acres) | 214,151 |
| Avg Farm Size (acres) | 2,231 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 23 |
| Fast Food | 27 |
| Bars | 5 |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.889667+00:00; aggregated 2026-04-13T16:08:24.990104+00:00.