Work
Employment
| Employment · Avg annual employment (county) | 11,510 |
|---|---|
| Employment · Total annual wages (county) | $607,038,533 |
| Employment · Average annual pay | $52,740 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.4% (vs Ohio 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 656 |
|---|---|
| Business Patterns · Total Employees | 10,335 |
| Business Patterns · Annual Payroll Thousands | 507,056 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 5,469,160 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)