Government & Civic — Preble County, Ohio
Official Identifiers
| State FIPS | 39 |
| County FIPS | 135 |
| Full Name | Preble County, Ohio |
| State | Ohio |
Courthouses
Disaster Declarations (11 on record)
| ID | Type | Title | Date |
| 4507 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3457 | EM | COVID-19 | 2020-03-13 |
| 3346 | EM | SEVERE STORMS | 2012-06-30 |
| 1805 | DR | SEVERE WIND STORM ASSOCIATED WITH TROPICAL DEPRESSION IKE | 2008-10-24 |
| 3250 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 3198 | EM | SNOW | 2005-01-11 |
| 1556 | DR | SEVERE STORMS AND FLOODING | 2004-09-19 |
| 1453 | DR | SEVERE WINTER STORM AND RECORD/NEAR RECORD SNOW | 2003-03-14 |
| 831 | DR | SEVERE STORMS & FLOODING | 1989-06-10 |
| 3055 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-26 |
| 3029 | EM | SNOWSTORMS | 1977-02-02 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.887411+00:00; aggregated 2026-04-13T16:08:24.988107+00:00.