Verona: Healthcare & Safety
Verona is served by 9 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 1378.3 hospitals per 100K residents (vs Ohio 47.9/100K).
Hospitals & Facilities
9 hospitals within range (1378.3 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (9)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Verona&state=OH&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Verona&state=OH&taxon… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Verona&state=OH&taxon… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Verona&state=OH&taxon… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Verona&state=OH&taxon… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 39113 |
|---|---|
| Cdc Birth Rate · State Fips | 39 |
| Cdc Birth Rate · County Fips | 113 |
| Cdc Birth Rate · County | Montgomery |
| Cdc Birth Rate · Birth Rate | 23.5% |
| Cdc Birth Rate · Lower Ci | 22.30 |
| Cdc Birth Rate · Upper Ci | 24.80 |
| Cdc Mortality · Fips | 39113 |
| Cdc Mortality · County | Montgomery County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 30,404 |
| Cdc Vaccination · Fips | 39113 |
| Cdc Vaccination · County | Montgomery County |
| Cdc Vaccination · Dose1 Pop Pct | 64.0% |
| Cdc Vaccination · Series Complete Pct | 58.6% |
| Cdc Vaccination · Booster Pct | 54.6% |
| Cdc Vaccination · Population 2019 | 531,687 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 12,140 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.7 days/month |
| Health Rankings · Poor mental-health days/month | 6.2 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 81.48 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 78.96 |
| Overdose Deaths · Upper Ci | 84.08 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 31,703,485 |
| Vaccination State · Administered | 21,104,771 |
| Vaccination State · Dose1 Recipients | 7,707,458 |
| Vaccination State · Dose1 Pop Pct | 65.9% |
| Vaccination State · Series Complete | 7,089,473 |
| Vaccination State · Series Complete Pct | 60.7% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 364 |
| Air Quality · Good air-quality days | 225 |
| Air Quality · Moderate AQI days | 135 |
| Air Quality · Unhealthy days (sensitive groups) | 4.0 days/month |
| Air Quality · Highest AQI recorded | 147 |
| Air Quality · Median AQI | 64 |
| Air Quality · Ozone-flagged days | 162 |
| Climate · Avg Temp F | 55.70 |
| Climate · Annual Precip In | 42.40 |
| Climate · Station Name | DAYTON MCD |
| Climate · Station Distance Miles | 6.0 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 58 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 64 |
| Nhtsa Fars · Pedestrian fatalities | 12 |
| Nhtsa Fars · Rural Crashes | 3 |
| Nhtsa Fars · Urban Crashes | 55 |
| Nhtsa Fars · Single Vehicle | 30 |
| Nhtsa Fars · Multi Vehicle | 28 |
| Nhtsa Fars · Fatality Rate Per 100K | 11.90 |
| Usda Food Atlas · Fips | 39113 |
| Usda Food Atlas · County | Montgomery County |
| Usda Food Atlas · Total Tracts | 152 |
| Usda Food Atlas · Low Access Tracts 1Mi | 71 |
| Usda Food Atlas · Low Access Tracts 10Mi | 71 |
| Usda Food Atlas · Low Access Pop Half Mi | 399,162.63 |
| Usda Food Atlas · Low Access Pop 1Mi | 174,297.61 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 260 |
| Crime Data · Murder | 4 |
| Crime Data · Rape | 33 |
| Crime Data · Robbery | 50 |
| Crime Data · Aggravated Assault | 173 |
| Crime Data · Property Crime | 1,087 |
| Crime Data · Burglary | 219 |
| Health Data · Access2 | 7.60 |
| Health Data · Arthritis | 26.60 |
| Health Data · Binge | 19.20 |
| Health Data · Bphigh | 32.10 |
| Health Data · Bpmed | 59.50 |
| Health Data · Cancer | 7.60 |
| Health Data · Casthma | 11.30 |
| Health Data · Chd | 5.80 |
| Nearest Nursing Home · Name | PINNACLE POINTE NURSING & REHABILITATION |
| Nearest Nursing Home · Distance | 0.7 mi |
| Nearest Urgent Care · Name | HOMETOWN URGENT CARE - DAYTON MALL |
| Nearest Urgent Care · Distance | 5.4 mi |
| Nearest Va Medical · Name | DAYTON VETERANS AFFAIRS MEDICAL CENTER |
| Nearest Va Medical · Distance | 2.6 mi |
| Nursing Homes Detail · County total | 1 |
| Pharmacies · County total | 70 |
| Safety Score · Violent Crime Rate Per 1000 | 398.16 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 137.80 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12