Community & Culture — Lewisburg, Ohio
Community Engagement
| Total Organizations | 29 |
| Orgs per 1,000 Residents | 15.0 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (11 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | SEVERE WIND STORM ASSOCIATED WITH TROPICAL DEPRESSION IKE |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SNOW |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND RECORD/NEAR RECORD SNOW |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | BLIZZARDS & SNOWSTORMS |
Senior Services (N/A)
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.