Schools & Education — Kent, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 3147% |
| Bachelor's Degree | 3035% |
| Master's Degree | 2372% |
| Doctorate | 473% |
Public Schools (7)
| School | Grades | Enrollment |
| Davey Elementary School | -1-5 | 438 |
| Holden Elementary School | 0-5 | 244 |
| Longcoy Elementary School | 0-5 | 265 |
| Theodore Roosevelt High School | 9-12 | 1,245 |
| Walls Elementary School | 0-5 | 369 |
| Stanton Middle School | 6-9 | 660 |
| Brimfield Elementary School | 0-5 | 528 |
Private Schools (2)
| School |
| ST PATRICK ELEMENTARY SCHOOL |
| KSU CHILD DEVELOPMENT CENTER |
Colleges & Universities
| College | Level |
| Kent State University at Kent | 4 |
| Northcoast Medical Training Academy | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Kent State University at Kent | 86% | N/A | $13,232 | $45,388 |
District Summary
| Total Enrollment | 3,749 |
| Total Teachers | 68 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 37.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.