New Holland: Healthcare & Safety
New Holland's health system: 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 104.7 hospitals per 100K residents (vs Ohio 47.9/100K).
Hospitals & Facilities
1 hospitals within range (104.7 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=New%20Holland&state=O… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=New%20Holland&state=O… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=New%20Holland&state=O… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=New%20Holland&state=O… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=New%20Holland&state=O… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 39047 |
|---|---|
| Cdc Birth Rate · State Fips | 39 |
| Cdc Birth Rate · County Fips | 047 |
| Cdc Birth Rate · County | Fayette |
| Cdc Birth Rate · Birth Rate | 30.7% |
| Cdc Birth Rate · Lower Ci | 25.60 |
| Cdc Birth Rate · Upper Ci | 36.60 |
| Cdc Mortality · Fips | 39047 |
| Cdc Mortality · County | Fayette County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 1,123 |
| Cdc Vaccination · Fips | 39047 |
| Cdc Vaccination · County | Fayette County |
| Cdc Vaccination · Dose1 Pop Pct | 49.3% |
| Cdc Vaccination · Series Complete Pct | 45.8% |
| Cdc Vaccination · Booster Pct | 51.7% |
| Cdc Vaccination · Population 2019 | 28,525 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 11,760 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 5.0 days/month |
| Health Rankings · Poor mental-health days/month | 6.3 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 54.54 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 46.67 |
| Overdose Deaths · Upper Ci | 63.74 |
| Overdose Deaths · Urban Rural | Micropolitan |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 31,703,485 |
| Vaccination State · Administered | 21,104,771 |
| Vaccination State · Dose1 Recipients | 7,707,458 |
| Vaccination State · Dose1 Pop Pct | 65.9% |
| Vaccination State · Series Complete | 7,089,473 |
| Vaccination State · Series Complete Pct | 60.7% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 53.20 |
|---|---|
| Climate · Annual Precip In | 43.20 |
| Climate · Station Name | WASHINGTON COURT HOUSE |
| Climate · Station Distance Miles | 2.2 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 10 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 11 |
| Nhtsa Fars · Pedestrian fatalities | 1 |
| Nhtsa Fars · Rural Crashes | 6 |
| Nhtsa Fars · Urban Crashes | 4 |
| Nhtsa Fars · Single Vehicle | 6 |
| Nhtsa Fars · Multi Vehicle | 4 |
| Nhtsa Fars · Fatality Rate Per 100K | 38.00 |
| Usda Food Atlas · Fips | 39047 |
| Usda Food Atlas · County | Fayette County |
| Usda Food Atlas · Total Tracts | 7 |
| Usda Food Atlas · Low Access Tracts 1Mi | 2 |
| Usda Food Atlas · Low Access Tracts 10Mi | 2 |
| Usda Food Atlas · Low Access Pop Half Mi | 22,402.54 |
| Usda Food Atlas · Low Access Pop 1Mi | 13,349.76 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 25 |
| Crime Data · Rape | 8 |
| Crime Data · Robbery | 1 |
| Crime Data · Aggravated Assault | 16 |
| Crime Data · Property Crime | 148 |
| Crime Data · Burglary | 29 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 8.90 |
| Health Data · Arthritis | 26.80 |
| Health Data · Binge | 17.90 |
| Health Data · Bphigh | 35.80 |
| Health Data · Bpmed | 60.20 |
| Health Data · Cancer | 7.50 |
| Health Data · Casthma | 11.50 |
| Health Data · Chd | 6.30 |
| Nearest Nursing Home · Name | COURT HOUSE MANOR |
| Nearest Nursing Home · Distance | 1.2 mi |
| Nearest Urgent Care · Name | FAYETTE COUNTY URGENT CARE |
| Nearest Urgent Care · Distance | 1.5 mi |
| Nearest Va Medical · Name | CHILLICOTHE VETERANS AFFAIRS MEDICAL CENTER |
| Nearest Va Medical · Distance | 25.7 mi |
| Pharmacies · County total | 3 |
| Safety Score · Violent Crime Rate Per 1000 | 26.18 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 94.20 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12