Economy & Jobs — Pickaway County, Ohio
Employment
| Total Establishments | 839 |
| Total Employees | 11,126 |
| Avg Annual Employment | 16,097 |
| Avg Annual Pay | $56,992 |
| Total Annual Wages | $917,383,446 |
| Annual Payroll (thousands) | $552,501 |
| Unemployment Rate | 4.1% |
Income
| Median Household Income | $67,600 |
| Poverty Rate | 12.5% |
| IRS Returns | 27,160 |
| Total AGI (thousands) | $1,901,623 |
| Average AGI per Return | $70,016 |
Federal Spending
| Total FY2024 | $316,339,675 |
| Per Capita | $5,404 |
| Population Basis | 58,539 |
Agriculture
| Total Farms | 68 |
| Land in Farms (acres) | 28,907 |
| Avg Farm Size (acres) | 425 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 21 |
| Fast Food | 38 |
| Bars | 5 |
| Coffee & Snacks | 6 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.882637+00:00; aggregated 2026-04-13T16:08:24.983563+00:00.