Economy & Jobs — Perry County, Ohio
Employment
| Total Establishments | 462 |
| Total Employees | 4,264 |
| Avg Annual Employment | 6,398 |
| Avg Annual Pay | $50,770 |
| Total Annual Wages | $324,800,550 |
| Annual Payroll (thousands) | $160,028 |
| Unemployment Rate | 4.9% |
Income
| Median Household Income | $62,899 |
| Poverty Rate | 15.3% |
| IRS Returns | 15,870 |
| Total AGI (thousands) | $964,830 |
| Average AGI per Return | $60,796 |
Federal Spending
| Total FY2024 | $209,264,756 |
| Per Capita | $5,910 |
| Population Basis | 35,408 |
Agriculture
| Total Farms | 617 |
| Land in Farms (acres) | 155 |
| Avg Farm Size (acres) | 0.30 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 17 |
| Fast Food | 23 |
| Bars | 7 |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.881156+00:00; aggregated 2026-04-13T16:08:24.982076+00:00.