Government & Civic — Paulding County, Ohio
Official Identifiers
| State FIPS | 39 |
| County FIPS | 125 |
| Full Name | Paulding County, Ohio |
| State | Ohio |
Courthouses
- Paulding County Courthouse
- Paulding County Courthouse Annex
Disaster Declarations (13 on record)
| ID | Type | Title | Date |
| 4507 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3457 | EM | COVID-19 | 2020-03-13 |
| 4077 | DR | SEVERE STORMS AND STRAIGHT-LINE WINDS | 2012-08-20 |
| 3346 | EM | SEVERE STORMS | 2012-06-30 |
| 3250 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1580 | DR | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES | 2005-02-15 |
| 1556 | DR | SEVERE STORMS AND FLOODING | 2004-09-19 |
| 1444 | DR | SEVERE STORMS AND TORNADOES | 2002-11-18 |
| 1122 | DR | FLOODING | 1996-06-24 |
| 653 | DR | SEVERE STORMS & FLOODING | 1982-03-26 |
| 3055 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-26 |
| 3029 | EM | SNOWSTORMS | 1977-02-02 |
| 421 | DR | TORNADOES | 1974-04-04 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.879284+00:00; aggregated 2026-04-13T16:08:24.980254+00:00.