Economy & Jobs — Ottawa County, Ohio
Employment
| Total Establishments | 1,031 |
| Total Employees | 10,415 |
| Avg Annual Employment | 14,146 |
| Avg Annual Pay | $53,467 |
| Total Annual Wages | $756,329,129 |
| Annual Payroll (thousands) | $530,380 |
| Unemployment Rate | 3.4% |
Income
| Median Household Income | $69,515 |
| Poverty Rate | 8.8% |
| IRS Returns | 21,720 |
| Total AGI (thousands) | $1,665,261 |
| Average AGI per Return | $76,669 |
Federal Spending
| Total FY2024 | $348,665,631 |
| Per Capita | $8,638 |
| Population Basis | 40,364 |
Agriculture
| Total Farms | 25 |
| Land in Farms (acres) | 2,445 |
| Avg Farm Size (acres) | 97.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 60 |
| Fast Food | 41 |
| Bars | 17 |
| Coffee & Snacks | 15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.877640+00:00; aggregated 2026-04-13T16:08:24.979003+00:00.