Community & Culture — Caldwell, Ohio
Community Engagement
| Total Organizations | 54 |
| Orgs per 1,000 Residents | 32.4 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- NOBLE COUNTY CHAPTER OF THE OHIO GENEALOGICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Senior Services (N/A)
- NOBLE FAMILY VIOLENCE COUNCIL
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.