Schools & Education — Zanesville, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 6476% |
| Bachelor's Degree | 1485% |
| Master's Degree | 599% |
| Doctorate | 13% |
Public Schools (17)
| School | Grades | Enrollment |
| Foxfire High School | 9-12 | 239 |
| Zanesville Community School | 9-12 | 137 |
| Foxfire Intermediate School | 0-8 | 127 |
| John McIntire Elementary School | -1-6 | 610 |
| Zanesville Middle School | 7-8 | 464 |
| Zane Grey Elementary School | -1-6 | 941 |
| Zanesville High School | 9-12 | 691 |
| National Road | -1-6 | 335 |
| Perry Elementary School | 0-2 | 130 |
| Maysville High School | 9-12 | 444 |
| Maysville Middle School | 6-8 | 479 |
| Maysville Elementary School | 0-5 | 807 |
| Maysville O TAGS | -1--1 | 104 |
| West Muskingum Elementary School | -1-4 | 677 |
| West Muskingum High School | 9-12 | 369 |
| West Muskingum Middle School | 5-8 | 496 |
| Zanesville Campus | 7-12 | 703 |
Private Schools (4)
| School |
| BISHOP FENWICK SCHOOL |
| BISHOP ROSECRANS HIGH SCHOOL |
| ZANESVILLE CHRISTIAN SCHOOL |
| ANCHOR CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Zane State College | 4 |
| Ohio University-Zanesville Campus | 4 |
| Mid-EastCTC-Adult Education | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Zane State College | N/A | N/A | $6,006 | $35,006 |
| Ohio University-Zanesville Campus | N/A | N/A | $6,362 | $52,581 |
| Mid-EastCTC-Adult Education | N/A | N/A | N/A | $40,416 |
District Summary
| Total Enrollment | 7,753 |
| Total Teachers | 398 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 12.6% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.