Economy & Jobs — Morrow County, Ohio
Employment
| Total Establishments | 464 |
| Total Employees | 5,128 |
| Avg Annual Employment | 5,513 |
| Avg Annual Pay | $44,743 |
| Total Annual Wages | $246,655,587 |
| Annual Payroll (thousands) | $187,124 |
| Unemployment Rate | 2.6% |
Income
| Median Household Income | $70,412 |
| Poverty Rate | 10.6% |
| IRS Returns | 16,370 |
| Total AGI (thousands) | $1,096,192 |
| Average AGI per Return | $66,963 |
Federal Spending
| Total FY2024 | $194,390,513 |
| Per Capita | $5,562 |
| Population Basis | 34,950 |
Agriculture
| Total Farms | 83 |
| Land in Farms (acres) | 468 |
| Avg Farm Size (acres) | 5.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 17 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.871809+00:00; aggregated 2026-04-13T16:08:24.975159+00:00.