Economy & Jobs — Montgomery County, Ohio
Employment
| Total Establishments | 10,927 |
| Total Employees | 226,505 |
| Avg Annual Employment | 250,085 |
| Avg Annual Pay | $61,439 |
| Total Annual Wages | $15,364,884,198 |
| Annual Payroll (thousands) | $12,974,831 |
| Unemployment Rate | 5.8% |
Income
| Median Household Income | $61,942 |
| Poverty Rate | 15.1% |
| IRS Returns | 257,230 |
| Total AGI (thousands) | $17,434,785 |
| Average AGI per Return | $67,779 |
Federal Spending
| Total FY2024 | $5,045,246,387 |
| Per Capita | $9,390 |
| Population Basis | 537,309 |
Agriculture
| Total Farms | 789 |
| Land in Farms (acres) | 77,217 |
| Avg Farm Size (acres) | 97.90 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 314 |
| Fast Food | 503 |
| Bars | 88 |
| Coffee & Snacks | 88 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.869309+00:00; aggregated 2026-04-13T16:08:24.973229+00:00.