Demographics & People — Drexel, Ohio
Population Overview
| Population (Census) | 1,659 |
| Estimated 2026 | ~2,000 |
| Median Age | 26.8 |
| Total Households | 671 |
| Family Households | 401 |
| Average Household Size | 2.45 |
| Diversity Index | 0.4742 (moderately diverse) |
Race & Ethnicity
| White | 627 |
| Black or African American | 1,013 |
| Asian | 0 |
| Hispanic or Latino | 3 |
Heritage & Ancestry
| Group | Count |
| Other groups | 780 |
| Unclassified or not reported | 337 |
| American | 116 |
| English | 102 |
| German | 72 |
| Irish | 36 |
| Hispanic: Hispanic or Latino | 11 |
| Scottish | 9 |
| European | 8 |
| Hispanic: Puerto Rican | 8 |
Language
| English Only | 1,623 |
| Spanish | 0 |
| Population 5+ | 1,623 |
Veterans
| Veterans | 50 |
| Population 18+ | 928 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Drexel, Ohio.