Healthcare & Safety — Clayton, Ohio
Hospitals
| Hospital | Rating | Emergency |
| MIAMI VALLEY HOSPITAL | N/A stars | N/A |
| KETTERING HEALTH MAIN CAMPUS | N/A stars | N/A |
| DAYTON VA MEDICAL CENTER | N/A stars | N/A |
| KETTERING HEALTH DAYTON | N/A stars | N/A |
| KETTERING HEALTH MIAMISBURG | N/A stars | N/A |
| DAYTON CHILDRENS HOSPITAL | N/A stars | N/A |
| SHRINERS HOSPITALS FOR CHILDREN | N/A stars | N/A |
| HAVEN BEHAVIORAL HOSPITAL OF DAYTON | N/A stars | N/A |
| ACCESS HOSPITAL DAYTON, LLC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.415% |
| Adult Smoking | 0.199% |
| Uninsured | 0.0753790552% |
| Physical Inactivity | 0.294% |
| Excessive Drinking | 0.1938678435% |
| Poor Health | 0.203% |
| Children Poverty | 0.215% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | OHIO STATE HIGHWAY PATROL - DAYTON PATROL POST 57 | N/A mi |
| Police | ENGLEWOOD POLICE DEPARTMENT | N/A mi |
| Police | CITY OF UNION POLICE DEPARTMENT | N/A mi |
| Fire | Clayton Fire Department Station 84 | N/A mi |
| Fire | Englewood Fire Department Station 98 | N/A mi |
| Fire | Englewood Fire Department Station 99 | N/A mi |
| EMS | ENGLEWOOD FIRE DEPARTMENT STATION 98 | N/A mi |
| EMS | ENGLEWOOD FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | UNION FIRE DEPARTMENT STATION 81 | N/A mi |
VA Medical Facilities
- Dayton National Cemetery (9.6 mi)
- Dayton VA Medical Center (9.7 mi)
- Dayton Vet Center (11.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 58 |
| Fatalities | 64 |
| Fatality Rate (per 100K) | 11.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 12 |
Vaccination (County)
| COVID Dose 1 | 64.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 81.48 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.