Demographics & People — Potsdam, Ohio
Population Overview
| Population (Census) | 325 |
| Estimated 2026 | ~100 |
| Median Age | 27.9 |
| Total Households | 105 |
| Family Households | 84 |
| Average Household Size | 3.1 |
| Diversity Index | 0.0544 (relatively homogeneous) |
Race & Ethnicity
| White | 315 |
| Black or African American | 3 |
| Asian | 0 |
| Hispanic or Latino | 6 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 222 |
| Irish | 64 |
| German | 55 |
| Other groups | 32 |
| English | 20 |
| American | 9 |
| Scotch-Irish | 6 |
| Hispanic: Mexican | 6 |
| Hispanic: Hispanic or Latino | 6 |
| Italian | 5 |
Language
| English Only | 300 |
| Spanish | 5 |
| Population 5+ | 305 |
Veterans
| Veterans | 7 |
| Population 18+ | 261 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Potsdam, Ohio.