Economy & Jobs — Piqua, Ohio
Income & Employment
| Median Household Income (Census) | $67,796 |
| Estimated 2026 | ~$72,700 |
| Per Capita Income | $30,457 |
| Poverty Rate | 17.6% |
| Unemployment Rate | 3.7% |
| In Labor Force | 10,889 |
Top Industries
| Industry | Share |
| Manufacturing | 32.1% |
| Education Healthcare | 16.2% |
| Retail | 12.8% |
Local Businesses (County)
| Type | Count |
| Fast Food | 96 |
| Full Service Restaurants | 55 |
| Insurance Agencies | 46 |
| Physician Offices | 45 |
| Gas Stations | 38 |
| Auto Repair | 34 |
| Commercial Banks | 27 |
| Dental Offices | 26 |
| Beauty Salons | 24 |
| Real Estate Offices | 24 |
| General Merchandise | 23 |
| Law Offices | 22 |
| Coffee Shops | 22 |
| Accounting Firms | 16 |
| Child Day Care | 15 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.