Schools & Education — Ludlow Falls, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 39% |
| Bachelor's Degree | 6% |
| Master's Degree | 6% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Washington Primary Elementary School | 0-3 | 519 |
| Piqua High School | 9-12 | 876 |
| Springcreek Primary Elementary School | 0-3 | 492 |
| Piqua Central Intermediate School | 4-6 | 741 |
| Piqua Junior High School | 7-8 | 526 |
| Concord Elementary School | 0-5 | 614 |
| Cookson Elementary School | 0-5 | 316 |
| Heywood Elementary School | 0-5 | 274 |
| Hook Elementary School | 0-5 | 284 |
| Kyle Elementary School | 0-2 | 207 |
| Troy High School | 9-12 | 1,183 |
| Troy Junior High School | 6-8 | 663 |
| Van Cleve Elementary School | 6-6 | 320 |
| Forest Elementary School | 3-5 | 211 |
| Troy Online Academy | 0-12 | 0 |
| Covington Elementary School | 0-6 | 413 |
| Covington High School | 9-12 | 207 |
| Covington Junior High School | 7-8 | 132 |
| Milton-Union Middle School | 6-8 | 349 |
| Milton-Union High School | 9-12 | 383 |
Colleges & Universities
| College | Level |
| Hobart Institute of Welding Technology | |
District Summary
| Total Enrollment | 8,710 |
| Total Teachers | 459 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 35.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.