Economy & Jobs — Miami County, Ohio
Employment
| Total Establishments | 2,179 |
| Total Employees | 37,844 |
| Avg Annual Employment | 41,603 |
| Avg Annual Pay | $55,221 |
| Total Annual Wages | $2,297,373,226 |
| Annual Payroll (thousands) | $1,795,017 |
| Unemployment Rate | 3.4% |
Income
| Median Household Income | $71,440 |
| Poverty Rate | 8.5% |
| IRS Returns | 53,620 |
| Total AGI (thousands) | $4,143,420 |
| Average AGI per Return | $77,274 |
Federal Spending
| Total FY2024 | $765,209,715 |
| Per Capita | $7,035 |
| Population Basis | 108,774 |
Agriculture
| Total Farms | 344 |
| Land in Farms (acres) | 151,530 |
| Avg Farm Size (acres) | 440 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 55 |
| Fast Food | 96 |
| Bars | 9 |
| Coffee & Snacks | 22 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.864829+00:00; aggregated 2026-04-13T16:08:24.968941+00:00.