Schools & Education — Rockford, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 205% |
| Bachelor's Degree | 60% |
| Master's Degree | 57% |
| Doctorate | 2% |
Public Schools (4)
| School | Grades | Enrollment |
| Parkway Elementary School | -1-4 | 398 |
| Parkway Middle School | 5-8 | 293 |
| Parkway High School | 9-12 | 286 |
| Mercer County Head Start | -1--1 | 10 |
Nearest College
Wright State University-Lake Campus (12.0 miles)
District Summary
| Total Enrollment | 987 |
| Total Teachers | 54 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 28.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.