Infrastructure & Utilities — Montezuma, Ohio
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 1.000000000% |
| Households with Internet | 49 |
| Households without Internet | 5 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 0.0% |
Libraries
- COLDWATER PUBLIC LIBRARY — 305 W. MAIN ST., COLDWATER OH 45828
Banks & Credit Unions (N/A)
- The Peoples Bank Co.
- The St. Henry Bank
- Osgood Bank
- Mercer Savings Bank
- JPMorgan Chase Bank, National Association
- The Citizens National Bank of Bluffton
- The Park National Bank
- First Financial Bank
- Woodforest National Bank
Sources: FCC BDC Jun 2025.