Schools & Education — Mendon, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 160% |
| Bachelor's Degree | 29% |
| Master's Degree | 16% |
| Doctorate | 0% |
Public Schools (19)
| School | Grades | Enrollment |
| Coldwater Middle School | 5-8 | 390 |
| Coldwater High School | 9-12 | 410 |
| Coldwater Elementary School | 0-4 | 610 |
| Parkway Elementary School | -1-4 | 398 |
| Parkway Middle School | 5-8 | 293 |
| Parkway High School | 9-12 | 286 |
| Fort Recovery Middle School | 6-8 | 186 |
| Fort Recovery High School | 9-12 | 311 |
| Fort Recovery Elementary School | -1-5 | 508 |
| Celina Middle School | 7-8 | 416 |
| Celina High School | 8-12 | 784 |
| Celina Primary School | 0-2 | 535 |
| Celina Elementary School | 3-4 | 356 |
| Celina Intermediate Elementary School | 5-6 | 344 |
| Head Start | -1--1 | 89 |
| Mercer County Head Start | -1--1 | 10 |
| Tri Star Career Compact | 11-12 | 397 |
| Marion Local Elementary School | 0-8 | 661 |
| Marion Local High School | 9-12 | 275 |
Nearest College
Wright State University-Lake Campus (5.8 miles)
District Summary
| Total Enrollment | 7,259 |
| Total Teachers | 351 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 23.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.