Economy & Jobs — Mercer County, Ohio
Employment
| Total Establishments | 1,050 |
| Total Employees | 16,379 |
| Avg Annual Employment | 20,581 |
| Avg Annual Pay | $50,671 |
| Total Annual Wages | $1,042,862,304 |
| Annual Payroll (thousands) | $787,687 |
| Unemployment Rate | 2.0% |
Income
| Median Household Income | $73,278 |
| Poverty Rate | 6.4% |
| IRS Returns | 20,940 |
| Total AGI (thousands) | $1,633,726 |
| Average AGI per Return | $78,019 |
Federal Spending
| Total FY2024 | $236,363,863 |
| Per Capita | $5,558 |
| Population Basis | 42,528 |
Agriculture
| Total Farms | 347 |
| Land in Farms (acres) | 58,422 |
| Avg Farm Size (acres) | 168 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 35 |
| Fast Food | 34 |
| Bars | 9 |
| Coffee & Snacks | 9 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.862242+00:00; aggregated 2026-04-13T16:08:24.966432+00:00.