Healthcare & Safety — Rutland, Ohio
Hospitals
County Health Rankings
| Adult Obesity | 0.487% |
| Adult Smoking | 0.251% |
| Uninsured | 0.0877913365% |
| Physical Inactivity | 0.311% |
| Excessive Drinking | 0.1981018184% |
| Poor Health | 0.241% |
| Children Poverty | 0.295% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | POMEROY POLICE DEPARTMENT | N/A mi |
| Police | MASON POLICE DEPARTMENT | N/A mi |
| Police | MEIGS COUNTY SHERIFFS DEPARTMENT / MEIGS COUNTY JAIL | N/A mi |
| Fire | Mason Volunteer Fire Department | N/A mi |
| Fire | Pomeroy Fire Department | N/A mi |
| Fire | Middleport Fire and Emergency Medical Services Department | N/A mi |
| EMS | MASON COUNTY EMERGENCY AMBULANCE SERVICE AUTHORITY 500 | N/A mi |
| EMS | POMEROY EMERGENCY SQUAD | N/A mi |
| EMS | MIDDLEPORT FIRE AND EMERGENCY MEDICAL SERVICES DEPARTMENT | N/A mi |
VA Medical Facilities
- Athens Community Based Outpatient Clinic (22.4 mi)
- Wood County CBOC (540GB) (30.7 mi)
- Parkersburg Vet Center Outstation (30.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 18.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 55.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 52.53 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.