Economy & Jobs — Meigs County, Ohio
Employment
| Total Establishments | 307 |
| Total Employees | 2,439 |
| Avg Annual Employment | 3,502 |
| Avg Annual Pay | $41,798 |
| Total Annual Wages | $146,368,259 |
| Annual Payroll (thousands) | $84,786 |
| Unemployment Rate | 6.4% |
Income
| Median Household Income | $46,255 |
| Poverty Rate | 19.6% |
| IRS Returns | 9,300 |
| Total AGI (thousands) | $502,013 |
| Average AGI per Return | $53,980 |
Federal Spending
| Total FY2024 | $140,206,383 |
| Per Capita | $6,313 |
| Population Basis | 22,210 |
Agriculture
| Total Farms | 149 |
| Land in Farms (acres) | 5,335 |
| Avg Farm Size (acres) | 35.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | 16 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.860986+00:00; aggregated 2026-04-13T16:08:24.965238+00:00.