Economy & Jobs — Medina County, Ohio
Employment
| Total Establishments | 4,089 |
| Total Employees | 56,122 |
| Avg Annual Employment | 62,902 |
| Avg Annual Pay | $58,076 |
| Total Annual Wages | $3,653,084,037 |
| Annual Payroll (thousands) | $2,956,712 |
| Unemployment Rate | 3.0% |
Income
| Median Household Income | $89,968 |
| Poverty Rate | 6.0% |
| IRS Returns | 95,970 |
| Total AGI (thousands) | $8,631,867 |
| Average AGI per Return | $89,943 |
Federal Spending
| Total FY2024 | $1,052,481,037 |
| Per Capita | $5,768 |
| Population Basis | 182,470 |
Agriculture
| Total Farms | 19 |
| Land in Farms (acres) | 89,621 |
| Avg Farm Size (acres) | 4,717 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 104 |
| Fast Food | 132 |
| Bars | 15 |
| Coffee & Snacks | 34 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.860114+00:00; aggregated 2026-04-13T16:08:24.964400+00:00.