Schools & Education — Marion, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 9225% |
| Bachelor's Degree | 1827% |
| Master's Degree | 560% |
| Doctorate | 39% |
Public Schools (21)
| School | Grades | Enrollment |
| TRECA Digital Academy | 0-12 | 2,152 |
| Marion Preparatory Academy | 0-9 | 289 |
| Buckeye Community School - Marion | 9-12 | 306 |
| George Washington Elementary School | -1-5 | 448 |
| Harding High School | 9-12 | 1,050 |
| Benjamin Harrison Elementary School | -1-5 | 391 |
| Rutherford B. Hayes Elementary School | -1-5 | 226 |
| William H. Taft Elementary School | -1-5 | 394 |
| James A. Garfield Elementary School | -1-5 | 368 |
| Ulysses S. Grant Middle School | 6-8 | 998 |
| William McKinley Elementary School | -1-5 | 348 |
| Marion City Schools Preschool at YMCA | -1--1 | 0 |
| Elgin High School | 9-12 | 288 |
| Elgin Middle School | 6-8 | 261 |
| Elgin Elementary School | 0-5 | 490 |
| Pleasant Elementary School | 0-4 | 475 |
| Pleasant Middle School | 5-8 | 425 |
| Pleasant High School | 9-12 | 326 |
| Spartan Digital Academy | 0-12 | 0 |
| Heritage Elementary School | 0-5 | 495 |
Private Schools (1)
Colleges & Universities
| College | Level |
| Marion Technical College | 2 |
| Ohio State University-Marion Campus | 4 |
| Tri-Rivers Career Center | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Marion Technical College | N/A | N/A | $6,595 | $41,495 |
| Ohio State University-Marion Campus | N/A | N/A | $9,488 | $60,409 |
| Tri-Rivers Career Center | N/A | N/A | N/A | $48,707 |
District Summary
| Total Enrollment | 10,244 |
| Total Teachers | 542 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 12.0% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.