Schools & Education — Green Camp, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 132% |
| Bachelor's Degree | 22% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| TRECA Digital Academy | 0-12 | 2,152 |
| Marion Preparatory Academy | 0-9 | 289 |
| Buckeye Community School - Marion | 9-12 | 306 |
| George Washington Elementary School | -1-5 | 448 |
| Harding High School | 9-12 | 1,050 |
| Benjamin Harrison Elementary School | -1-5 | 391 |
| Rutherford B. Hayes Elementary School | -1-5 | 226 |
| William H. Taft Elementary School | -1-5 | 394 |
| James A. Garfield Elementary School | -1-5 | 368 |
| Ulysses S. Grant Middle School | 6-8 | 998 |
| William McKinley Elementary School | -1-5 | 348 |
| Marion City Schools Preschool at YMCA | -1--1 | 0 |
| Elgin High School | 9-12 | 288 |
| Elgin Middle School | 6-8 | 261 |
| Elgin Elementary School | 0-5 | 490 |
| Pleasant Elementary School | 0-4 | 475 |
| Pleasant Middle School | 5-8 | 425 |
| Pleasant High School | 9-12 | 326 |
| Spartan Digital Academy | 0-12 | 0 |
| Ridgedale Jr/Sr High School | 6-12 | 316 |
Colleges & Universities
| College | Level |
| Ohio State University-Marion Campus | |
District Summary
| Total Enrollment | 9,551 |
| Total Teachers | 505 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 10.9% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.