Economy & Jobs — Marion County, Ohio
Employment
| Total Establishments | 1,059 |
| Total Employees | 20,959 |
| Avg Annual Employment | 23,100 |
| Avg Annual Pay | $54,522 |
| Total Annual Wages | $1,259,431,933 |
| Annual Payroll (thousands) | $964,857 |
| Unemployment Rate | 5.7% |
Income
| Median Household Income | $55,106 |
| Poverty Rate | 16.1% |
| IRS Returns | 28,200 |
| Total AGI (thousands) | $1,583,194 |
| Average AGI per Return | $56,142 |
Federal Spending
| Total FY2024 | $384,485,493 |
| Per Capita | $5,883 |
| Population Basis | 65,359 |
Agriculture
| Total Farms | 59 |
| Land in Farms (acres) | 213,065 |
| Avg Farm Size (acres) | 3,611 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 28 |
| Fast Food | 55 |
| Bars | 8 |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.858085+00:00; aggregated 2026-04-13T16:08:24.962652+00:00.