Demographics & People — Youngstown, Ohio
Population Overview
| Population (Census) | 59,605 |
| Estimated 2026 | ~58,700 |
| Median Age | 37.5 |
| Total Households | 25,166 |
| Family Households | 12,818 |
| Average Household Size | 2.21 |
| Diversity Index | 0.601 (highly diverse) |
Race & Ethnicity
| White | 25,671 |
| Black or African American | 24,899 |
| Asian | 358 |
| Hispanic or Latino | 6,663 |
Heritage & Ancestry
| Group | Count |
| Other groups | 26,829 |
| Unclassified or not reported | 9,787 |
| Hispanic: Hispanic or Latino | 6,729 |
| Italian | 5,949 |
| Irish | 5,268 |
| German | 5,251 |
| American | 5,218 |
| Hispanic: Puerto Rican | 4,808 |
| English | 2,722 |
| Subsaharan African | 1,912 |
Language
| English Only | 50,861 |
| Spanish | 4,056 |
| Population 5+ | 56,107 |
Veterans
| Veterans | 3,323 |
| Population 18+ | 46,628 |
Commuting
| Mean Commute Time | 20.3 minutes |
| Work from Home | 7.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Youngstown, Ohio.