Schools & Education — Petersburg, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 95% |
| Bachelor's Degree | 43% |
| Master's Degree | 4% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Youngstown Community School | 0-8 | 297 |
| Mahoning Unlimited Classroom | 7-12 | 149 |
| Summit Academy-Youngstown | 0-7 | 134 |
| Stambaugh Charter Academy | 0-8 | 479 |
| Summit Academy Secondary - Youngstown | 8-12 | 150 |
| Youngstown Academy of Excellence | 0-8 | 240 |
| Mahoning County High School | 7-12 | 122 |
| Horizon Science Academy Youngstown | 0-8 | 393 |
| Southside Academy | 0-8 | 150 |
| Academy for Urban Scholars Youngstown | 9-12 | 243 |
| Valley STEM+ME2 Academy | 9-10 | 267 |
| Youngstown Preparatory Academy | 0-8 | 117 |
| Alliance High School | 9-12 | 973 |
| Alliance Early Learning School | -1-2 | 624 |
| Alliance Middle School | 6-9 | 602 |
| Alliance Intermediate School @ Northside | 4-5 | 381 |
| Alliance Elementary School at Rockhill | 2-4 | 407 |
| Memorial High School | 7-12 | 348 |
| Campbell Elementary School | -1-6 | 625 |
| Northeast Ohio Impact Academy | 7-11 | 126 |
Colleges & Universities
| College | Level |
| Mahoning County Career and Technical Center | |
District Summary
| Total Enrollment | 6,827 |
| Total Teachers | 429 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 11 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.