Community & Culture — New Springfield, Ohio
Community Engagement
| Total Organizations | 0 |
| Orgs per 1,000 Residents | 0.0 |
| Engagement Level | lower engagement |
Churches (N/A)
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDE |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | TORNADOES, FLOODING, SEVERE STORMS, AND HIGH WINDS |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES & FLOODING |
Sources: FEMA OpenFEMA API — matched by county FIPS.