Demographics & People — Campbell, Ohio
Population Overview
| Population (Census) | 7,812 |
| Estimated 2026 | ~7,700 |
| Median Age | 40.4 |
| Total Households | 3,322 |
| Family Households | 1,939 |
| Average Household Size | 2.35 |
| Diversity Index | 0.5947 (moderately diverse) |
Race & Ethnicity
| White | 4,323 |
| Black or African American | 1,575 |
| Asian | 0 |
| Hispanic or Latino | 1,954 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,199 |
| Hispanic: Hispanic or Latino | 2,077 |
| Hispanic: Puerto Rican | 1,741 |
| Unclassified or not reported | 1,224 |
| Italian | 965 |
| Greek | 875 |
| Irish | 616 |
| German | 585 |
| Slovak | 494 |
| American | 252 |
Language
| English Only | 5,519 |
| Spanish | 1,036 |
| Population 5+ | 7,318 |
Veterans
| Veterans | 294 |
| Population 18+ | 5,714 |
Commuting
| Mean Commute Time | 21.7 minutes |
| Work from Home | 12.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Campbell, Ohio.