Schools & Education — South Solon, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 132% |
|---|---|
| Bachelor's Degree | 23% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (19)
| School | Grades | Enrollment |
|---|---|---|
| Buckeye Community School - London | 9-12 | 135 |
| London High School | 9-12 | 629 |
| London MIddle School | 6-8 | 542 |
| London Elementary School | 0-5 | 916 |
| London Preschool | -1--1 | 30 |
| Abraham Depp Elementary | 0-5 | 738 |
| Eversole Run Middle School | 6-8 | 760 |
| West Jefferson Middle School | 6-8 | 254 |
| Norwood Elementary School | 0-5 | 437 |
| West Jefferson High School | 9-12 | 296 |
| Jonathan Alder Junior High | 7-8 | 338 |
| Jonathan Alder High School | 9-12 | 687 |
| Monroe Elementary School | -1-4 | 231 |
| Plain City Elementary School | -1-4 | 646 |
| Madison-Plains High School | 9-12 | 324 |
| Madison-Plains Junior High | 7-8 | 201 |
| Madison-Plains Elementary School | -1-3 | 313 |
| Madison-Plains Intermediate School | 4-6 | 253 |
| Tolles Career & Technical Center | 6-12 | 462 |
Nearest College
Rosedale Bible College (9.7 miles)
District Summary
| Total Enrollment | 8,192 |
|---|---|
| Total Teachers | 440 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 29.4% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.