Schools & Education — Toledo, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 49475% |
| Bachelor's Degree | 24654% |
| Master's Degree | 10000% |
| Doctorate | 1426% |
Public Schools (100)
| School | Grades | Enrollment |
| Autism Model School | 3-12 | 95 |
| Toledo School For The Arts | 6-12 | 691 |
| The Autism Academy Of Learning | 0-12 | 51 |
| Glass City Academy | 11-11 | 409 |
| Skyway Career Prep High School | 10-11 | 2 |
| Winterfield Venture Academy | 0-8 | 500 |
| Maritime Academy of Toledo The | 6-12 | 238 |
| Horizon Science Academy-Springfield | 0-8 | 335 |
| Bennett Venture Academy | 0-8 | 589 |
| Summit Academy - Toledo | 0-12 | 113 |
| Horizon Science Academy Toledo | 0-12 | 515 |
| Toledo Preparatory and Fitness Academy | 0-8 | 246 |
| Central Academy of Ohio | 0-8 | 92 |
| L. Hollingworth School for Talented and Gifted | 0-8 | 271 |
| Madison Avenue School of Arts | 0-6 | 460 |
| Achieve Career Preparatory Academy | 9-12 | 68 |
| SunBridge Schools | 0-6 | 258 |
| Imagine Environmental Science Academy | 0-3 | 37 |
| Ann Jerkins-Harris Academy of Excellence | 0-6 | 110 |
| Hope Learning Academy of Toledo | 0-8 | 58 |
Private Schools (19)
| School |
| BLESSED SACRAMENT SCHOOL |
| CENTRAL CATHOLIC HIGH SCHOOL |
| GESU ELEMENTARY SCHOOL |
| CCMT ROSARY CATHEDRAL CATHOLIC SCHOOL |
| ST BENEDICT CATHOLIC SCHOOL |
| OUR LADY OF PERPETUAL HELP SCHOOL |
| REGINA COELI CATHOLIC SCHOOL |
| ST FRANCIS DE SALES SCHOOL |
| ST PATRICK OF HEATHERDOWNS SCHOOL |
| ST PIUS X ELEMENTARY SCHOOL |
Colleges & Universities
| College | Level |
| Davis College | 2 |
| Mercy College of Ohio | 4 |
| Toledo Public Schools Adult and Continuing Education | 2 |
| University of Toledo | 4 |
| Salon Institute-Toledo Campus | 2 |
| Athena Career Academy | 2 |
| Global Tech College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Toledo | 92% | N/A | $12,744 | $50,632 |
| Mercy College of Ohio | 93% | N/A | $19,470 | $65,409 |
| Athena Career Academy | 78% | N/A | N/A | N/A |
| Davis College | N/A | N/A | $14,130 | $31,588 |
| Salon Institute-Toledo Campus | N/A | N/A | N/A | N/A |
| Global Tech College | N/A | N/A | $22,184 | N/A |
| Toledo Public Schools Adult and Continuing Education | N/A | N/A | N/A | $51,691 |
District Summary
| Total Enrollment | 37,919 |
| Total Teachers | 2,334 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 16.1% |
| Charter Schools | 27 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.