Schools & Education — Sylvania, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 2198% |
| Bachelor's Degree | 3596% |
| Master's Degree | 2180% |
| Doctorate | 321% |
Public Schools (11)
| School | Grades | Enrollment |
| Sylvania Timberstone Junior High School | 6-8 | 600 |
| Central Trail Elementary School | 0-5 | 646 |
| Highland Elementary School | 0-5 | 659 |
| Hill View Elementary School | 0-5 | 359 |
| Maplewood Elementary School | -1-5 | 535 |
| Sylvan Elementary School | 0-5 | 411 |
| Sylvania Arbor Hills Junior High School | 6-8 | 502 |
| Sylvania Mccord Junior High School | 6-8 | 546 |
| Sylvania Northview High School | 9-12 | 1,352 |
| Sylvania Southview High School | 9-12 | 1,107 |
| Preschool at Sylvania Northview High School | -1--1 | 13 |
Private Schools (2)
| School |
| ST JOSEPH PARISH SCHOOL |
| TOLEDO ISLAMIC ACADEMY |
Colleges & Universities
| College | Level |
| Lourdes University | 4 |
| Ross College-Sylvania | 2 |
| Paul Mitchell the School-Toledo | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Ross College-Sylvania | N/A | N/A | N/A | $29,898 |
| Lourdes University | 74% | N/A | $29,500 | $48,150 |
| Paul Mitchell the School-Toledo | N/A | N/A | N/A | $28,363 |
District Summary
| Total Enrollment | 6,730 |
| Total Teachers | 411 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 19.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.